<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beaton Blog &#187; Beaton Benchmarks</title>
	<atom:link href="http://www.beatonglobal.com/blog/category/beaton-benchmarks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beatonglobal.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 00:11:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Consulting engineers lag others in remuneration and profitability &#8211; more evidence</title>
		<link>http://www.beatonglobal.com/blog/2012/01/consulting-engineers-lag-others-in-remuneration-and-profitability-more-evidence/</link>
		<comments>http://www.beatonglobal.com/blog/2012/01/consulting-engineers-lag-others-in-remuneration-and-profitability-more-evidence/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 01:20:59 +0000</pubDate>
		<dc:creator>Tristan Forrester</dc:creator>
				<category><![CDATA[Beaton Benchmarks]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[client-rated performance]]></category>
		<category><![CDATA[Derek Hindley]]></category>

		<guid isPermaLink="false">http://www.beatonglobal.com/blog/?p=1206</guid>
		<description><![CDATA[We’ve been receiving lots of comments on our post about engineering firms consistently performing lower than accounting and law firms. One, from UK-based consultant Derek Hindley of Drake House Management Consultants, was so interesting we thought it worth posting in full (with his permission). For those who don’t know Derek, he is the Chairman of [...]]]></description>
		<wfw:commentRss>http://www.beatonglobal.com/blog/2012/01/consulting-engineers-lag-others-in-remuneration-and-profitability-more-evidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New research areas for Beaton Benchmarks in 2012</title>
		<link>http://www.beatonglobal.com/blog/2011/12/new-research-areas-for-beaton-benchmarks-in-2012/</link>
		<comments>http://www.beatonglobal.com/blog/2011/12/new-research-areas-for-beaton-benchmarks-in-2012/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 05:24:47 +0000</pubDate>
		<dc:creator>Mel Chee</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Beaton Benchmarks]]></category>
		<category><![CDATA[Beaton news]]></category>
		<category><![CDATA[Professional Services]]></category>

		<guid isPermaLink="false">http://www.beatonglobal.com/blog/?p=1135</guid>
		<description><![CDATA[We are continually updating and innovating our Beaton Benchmarks research, so for 2012 we are investigating the following areas: Client relationship management: What is most important to clients in this area and what are others firms doing? Marketing activities: What activities have clients been most exposed to and which ones have the greatest impact on brand perceptions? Market [...]]]></description>
		<wfw:commentRss>http://www.beatonglobal.com/blog/2011/12/new-research-areas-for-beaton-benchmarks-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Business and Professions Study update</title>
		<link>http://www.beatonglobal.com/blog/2011/12/annual-business-and-professions-study-update/</link>
		<comments>http://www.beatonglobal.com/blog/2011/12/annual-business-and-professions-study-update/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 05:19:48 +0000</pubDate>
		<dc:creator>Mel Chee</dc:creator>
				<category><![CDATA[Beaton Benchmarks]]></category>
		<category><![CDATA[Beaton news]]></category>
		<category><![CDATA[Professional Services]]></category>

		<guid isPermaLink="false">http://www.beatonglobal.com/blog/?p=1131</guid>
		<description><![CDATA[Fieldwork for the Annual Business and Professions Study (ABPS) closed at the start of this month and early review of the data shows a substantial increase in the number of responses compared to last year&#8217;s study. Over 27,500 business professionals completed the survey this year! The increased sample means more data and therefore an increased [...]]]></description>
		<wfw:commentRss>http://www.beatonglobal.com/blog/2011/12/annual-business-and-professions-study-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are large Australian law firms obsolete?</title>
		<link>http://www.beatonglobal.com/blog/2011/12/are-large-australian-law-firms-obsolete/</link>
		<comments>http://www.beatonglobal.com/blog/2011/12/are-large-australian-law-firms-obsolete/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 04:27:28 +0000</pubDate>
		<dc:creator>Eric Chin</dc:creator>
				<category><![CDATA[Beaton Benchmarks]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Professional Services]]></category>
		<category><![CDATA[client-rated performance]]></category>
		<category><![CDATA[International legal market]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.beatonglobal.com/blog/?p=1100</guid>
		<description><![CDATA[For the 39 largest law firms in Australia, there is no correlation between size (number of partners) and client service excellence (as measured in 2011 Beaton Benchmarks). R²=0.0076. In fact, smaller firms score highest as the accompanying chart shows. &#8220;But&#8221;, we hear largest firms arguing “we don’t compete with firms of under 50 partners&#8221;. When [...]]]></description>
		<wfw:commentRss>http://www.beatonglobal.com/blog/2011/12/are-large-australian-law-firms-obsolete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some types of firm consistently perform lower than others &#8211; why?</title>
		<link>http://www.beatonglobal.com/blog/2011/11/some-types-of-firm-consistently-perform-lower-than-others-why/</link>
		<comments>http://www.beatonglobal.com/blog/2011/11/some-types-of-firm-consistently-perform-lower-than-others-why/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 22:35:25 +0000</pubDate>
		<dc:creator>Tristan Forrester</dc:creator>
				<category><![CDATA[Beaton Benchmarks]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Professional Services]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.beatonglobal.com/blog/?p=1070</guid>
		<description><![CDATA[Since 2003 when we starting benchmarking client-rated performance, the consulting engineering firms have always lagged the law and accounting firms pretty much across the board. And it&#8217;s been this way for the 9 years of data we have. What is it about the engineering profession that leads to this lower performance? And what is it [...]]]></description>
		<wfw:commentRss>http://www.beatonglobal.com/blog/2011/11/some-types-of-firm-consistently-perform-lower-than-others-why/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The good old days are over: business conditions for law firms volatile</title>
		<link>http://www.beatonglobal.com/blog/2011/10/good_old_days_over/</link>
		<comments>http://www.beatonglobal.com/blog/2011/10/good_old_days_over/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 02:21:15 +0000</pubDate>
		<dc:creator>Tristan Forrester</dc:creator>
				<category><![CDATA[Beaton Benchmarks]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Commbank]]></category>
		<category><![CDATA[Market pulse]]></category>
		<category><![CDATA[Research reports]]></category>

		<guid isPermaLink="false">http://www.beatonglobal.com/blog/?p=1066</guid>
		<description><![CDATA[The Commonwealth Bank &#8211; Beaton Market Pulse for Q1 FY2012 shows that large and middle-sized law firms are experiencing much tougher conditions than at the end of FY2011. Full coverage is available in today&#8217;s Legal Affairs section of The Australian newspaper. (Print and online: online requires subscription – free for the first 3 months.) While [...]]]></description>
		<wfw:commentRss>http://www.beatonglobal.com/blog/2011/10/good_old_days_over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRW&#8217;s Accounting 100 confirms brand as a major battle ground</title>
		<link>http://www.beatonglobal.com/blog/2011/10/brws-accounting-100-confirms-brand-as-a-major-battle-ground/</link>
		<comments>http://www.beatonglobal.com/blog/2011/10/brws-accounting-100-confirms-brand-as-a-major-battle-ground/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 07:13:21 +0000</pubDate>
		<dc:creator>George Beaton</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Beaton Benchmarks]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.beatonglobal.com/blog/?p=1056</guid>
		<description><![CDATA[Today&#8217;s analysis by BRW&#8217;s Nassim Khadem (13 October 2011) of Australia&#8217;s accountancy sector confirms the intense battle for market share in the advisory and private client spaces. Given the major differences amongst the four strategic groups: Big 4, mid-size, restructing specialists and the rest, Beaton predicts brand permission as a key competitive dynamic. With Beaton Benchmarks [...]]]></description>
		<wfw:commentRss>http://www.beatonglobal.com/blog/2011/10/brws-accounting-100-confirms-brand-as-a-major-battle-ground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineers gearing up for growth</title>
		<link>http://www.beatonglobal.com/blog/2011/07/engineers-gearing-up-for-growth/</link>
		<comments>http://www.beatonglobal.com/blog/2011/07/engineers-gearing-up-for-growth/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 03:42:36 +0000</pubDate>
		<dc:creator>Eric Chin</dc:creator>
				<category><![CDATA[Beaton Benchmarks]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.beatonglobal.com/blog/?p=769</guid>
		<description><![CDATA[Norman Disney Young recently formed NDYLTK Rail in a joint venture with US-based LTK Engineering Services to capitalise on the growing Australian rail industry. How do clients rate engineering firms in Australia? Beaton Benchmarks reveals Australian engineering firms’ ‘brand prints’ in the marketplace. Read the article here.]]></description>
		<wfw:commentRss>http://www.beatonglobal.com/blog/2011/07/engineers-gearing-up-for-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big 4 gaining ground on management consultants</title>
		<link>http://www.beatonglobal.com/blog/2011/07/big-4-gaining-ground-on-management-consultants/</link>
		<comments>http://www.beatonglobal.com/blog/2011/07/big-4-gaining-ground-on-management-consultants/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 03:41:03 +0000</pubDate>
		<dc:creator>Eric Chin</dc:creator>
				<category><![CDATA[Beaton Benchmarks]]></category>
		<category><![CDATA[Professional Services]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.beatonglobal.com/blog/?p=763</guid>
		<description><![CDATA[The new kids in town are gaining ground on major management consulting firms. Beaton Benchmarks supports the recent investment by Big 4 to bolster their capabilities in this field. How are you stacked up against your competitors in Australia? Beaton Benchmarks reveals how you performed in the past year and your ‘brand prints’ in the [...]]]></description>
		<wfw:commentRss>http://www.beatonglobal.com/blog/2011/07/big-4-gaining-ground-on-management-consultants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 November 2010 &#8211; Beaton shares financial services industry insights with Macquarie Life’s top adviser panel</title>
		<link>http://www.beatonglobal.com/blog/2010/11/beaton_shares_insights/</link>
		<comments>http://www.beatonglobal.com/blog/2010/11/beaton_shares_insights/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 05:21:32 +0000</pubDate>
		<dc:creator>Maia Gould</dc:creator>
				<category><![CDATA[Beaton Benchmarks]]></category>
		<category><![CDATA[Financial services]]></category>
		<category><![CDATA[Seminars]]></category>

		<guid isPermaLink="false">http://www.beatonglobal.com/blog/?p=340</guid>
		<description><![CDATA[Calling upon data from Beaton’s most recent benchmarking survey with advisers working in the Life Risk insurance industry, Rebecca Sheils and Belinda Cusworth were recent guest speakers at Macquarie Life’s biennial top adviser panel conference. Some of the key insights presented included the relatively high proportion of Australian advisers switching Insurance Providers in the last [...]]]></description>
		<wfw:commentRss>http://www.beatonglobal.com/blog/2010/11/beaton_shares_insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

