<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Beaton Blog</title>
	<atom:link href="http://www.beatonglobal.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beatonglobal.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 14 Nov 2011 23:20:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Some types of firm consistently perform lower than others &#8211; why? by Tristan Forrester</title>
		<link>http://www.beatonglobal.com/blog/2011/11/some-types-of-firm-consistently-perform-lower-than-others-why/comment-page-1/#comment-3482</link>
		<dc:creator>Tristan Forrester</dc:creator>
		<pubDate>Mon, 14 Nov 2011 23:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.beatonglobal.com/blog/?p=1070#comment-3482</guid>
		<description>Thanks for comment Joel.

I&#039;m curious about the greater structural incentives you see lawyers/accountants having that consulting engineers don&#039;t have? One possibility that comes to my mind is that buyers of engineering/environmental services may be less senior than buyers of legal/accounting services.

About your third element - I&#039;m not convinced that professional regulation and standards leads to client service excellence. Ask anyone whose been to a medical specialist!</description>
		<content:encoded><![CDATA[<p>Thanks for comment Joel.</p>
<p>I&#8217;m curious about the greater structural incentives you see lawyers/accountants having that consulting engineers don&#8217;t have? One possibility that comes to my mind is that buyers of engineering/environmental services may be less senior than buyers of legal/accounting services.</p>
<p>About your third element &#8211; I&#8217;m not convinced that professional regulation and standards leads to client service excellence. Ask anyone whose been to a medical specialist!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some types of firm consistently perform lower than others &#8211; why? by Joel Barolsky</title>
		<link>http://www.beatonglobal.com/blog/2011/11/some-types-of-firm-consistently-perform-lower-than-others-why/comment-page-1/#comment-3481</link>
		<dc:creator>Joel Barolsky</dc:creator>
		<pubDate>Sun, 13 Nov 2011 23:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.beatonglobal.com/blog/?p=1070#comment-3481</guid>
		<description>Tristan. I think there is some truth in your comments. It will be interesting to see if the large engineering firms&#039; investments in key account relationship management and putting in senior people into relationship manager roles will have an impact on these scores.

I&#039;ve always thought that the financial returns for &#039;going the extra mile&#039; for clients are higher in law and accounting viz-a-ziz engineering. The cynic would say the lawyers and accountants are greedier but in my view there are greater structural incentives for lawyers and accountants to be truly client focused and world-leading technical specialists.

A third element is the fact that law and accounting have better professional regulation and standards. Other than in Queensland there is no compulsory registration of engineers in Australia. A poor performing engineer does not need to worry about professional sanctions or de-registration.</description>
		<content:encoded><![CDATA[<p>Tristan. I think there is some truth in your comments. It will be interesting to see if the large engineering firms&#8217; investments in key account relationship management and putting in senior people into relationship manager roles will have an impact on these scores.</p>
<p>I&#8217;ve always thought that the financial returns for &#8216;going the extra mile&#8217; for clients are higher in law and accounting viz-a-ziz engineering. The cynic would say the lawyers and accountants are greedier but in my view there are greater structural incentives for lawyers and accountants to be truly client focused and world-leading technical specialists.</p>
<p>A third element is the fact that law and accounting have better professional regulation and standards. Other than in Queensland there is no compulsory registration of engineers in Australia. A poor performing engineer does not need to worry about professional sanctions or de-registration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Updated predictions for the 2011 Rugby World Cup – 22 Sept 2011 by Rob Henderson</title>
		<link>http://www.beatonglobal.com/blog/2011/09/970/comment-page-1/#comment-3426</link>
		<dc:creator>Rob Henderson</dc:creator>
		<pubDate>Sat, 01 Oct 2011 17:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.beatonglobal.com/blog/?p=970#comment-3426</guid>
		<description>Of course Dan Carter&#039;s injury prognosis will have a huge bearing on your predictive model, if it is a negative outcome...
Also Richie McCaw&#039;s ongoing foot issue...Adam Thomson&#039;s injuries &amp; therefore our reduced loose forward cover!</description>
		<content:encoded><![CDATA[<p>Of course Dan Carter&#8217;s injury prognosis will have a huge bearing on your predictive model, if it is a negative outcome&#8230;<br />
Also Richie McCaw&#8217;s ongoing foot issue&#8230;Adam Thomson&#8217;s injuries &amp; therefore our reduced loose forward cover!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Updated predictions for the 2011 Rugby World Cup – 22 Sept 2011 by Rob Henderson</title>
		<link>http://www.beatonglobal.com/blog/2011/09/970/comment-page-1/#comment-3425</link>
		<dc:creator>Rob Henderson</dc:creator>
		<pubDate>Sat, 01 Oct 2011 17:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.beatonglobal.com/blog/?p=970#comment-3425</guid>
		<description>Very interesting...</description>
		<content:encoded><![CDATA[<p>Very interesting&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Final predictions are in for the 2011 Rugby World Cup by George Beaton</title>
		<link>http://www.beatonglobal.com/blog/2011/09/final-predictions-are-in-for-the-2011-rugby-world-cup/comment-page-1/#comment-3409</link>
		<dc:creator>George Beaton</dc:creator>
		<pubDate>Sun, 11 Sep 2011 22:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.beatonglobal.com/blog/?p=886#comment-3409</guid>
		<description>Check this out Stefan. Not sure your countrymen agree with you! http://theconversation.edu.au/art-or-science-decision-making-in-rugby-3119?utm_source=The+Conversation+Daily+updates&amp;utm_campaign=5aea92a638-DailyNewsletter&amp;utm_medium=email</description>
		<content:encoded><![CDATA[<p>Check this out Stefan. Not sure your countrymen agree with you! <a href="http://theconversation.edu.au/art-or-science-decision-making-in-rugby-3119?utm_source=The+Conversation+Daily+updates&#038;utm_campaign=5aea92a638-DailyNewsletter&#038;utm_medium=email" rel="nofollow">http://theconversation.edu.au/art-or-science-decision-making-in-rugby-3119?utm_source=The+Conversation+Daily+updates&#038;utm_campaign=5aea92a638-DailyNewsletter&#038;utm_medium=email</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beaton boffin predicts 2011 Rugby World Cup winner by Tom Baldwin</title>
		<link>http://www.beatonglobal.com/blog/2011/08/beaton-boffin-predicts-2011-rugby-world-cup-winner/comment-page-1/#comment-3404</link>
		<dc:creator>Tom Baldwin</dc:creator>
		<pubDate>Mon, 05 Sep 2011 22:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.beatonglobal.com/blog/?p=812#comment-3404</guid>
		<description>Very interesting Stefan, I too am an avid modeller of sports, and a huge rugby fan, and want to create a model such as yours in order to predict the world cup, however I lack the time to piece together a suitable data source of historical results that would allow me to make predictions, and as such I was wondering whether you would be willing to share your historical rugby data?

&gt;&gt;Dear Tom
I am happy to assist a fellow sport modeller. I do have historical records going back to 1995 but mine are incomplete as I do not have all matches included for various reasons. I believe your best starting point would be to have all international matches to choose from. I know of this website http://www.pickandgo.info/ where you can access the results of all international matches back to the beginning of the last century! At the bottom of the international page is a menu where you can query the database. This should give you all the information you require.
Best of luck with it.
Stefan&gt;&gt;

</description>
		<content:encoded><![CDATA[<p>Very interesting Stefan, I too am an avid modeller of sports, and a huge rugby fan, and want to create a model such as yours in order to predict the world cup, however I lack the time to piece together a suitable data source of historical results that would allow me to make predictions, and as such I was wondering whether you would be willing to share your historical rugby data?</p>
<p>>>Dear Tom<br />
I am happy to assist a fellow sport modeller. I do have historical records going back to 1995 but mine are incomplete as I do not have all matches included for various reasons. I believe your best starting point would be to have all international matches to choose from. I know of this website <a href="http://www.pickandgo.info/" rel="nofollow">http://www.pickandgo.info/</a> where you can access the results of all international matches back to the beginning of the last century! At the bottom of the international page is a menu where you can query the database. This should give you all the information you require.<br />
Best of luck with it.<br />
Stefan>></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beaton boffin predicts 2011 Rugby World Cup winner by Stefan Yelas</title>
		<link>http://www.beatonglobal.com/blog/2011/08/beaton-boffin-predicts-2011-rugby-world-cup-winner/comment-page-1/#comment-3396</link>
		<dc:creator>Stefan Yelas</dc:creator>
		<pubDate>Thu, 25 Aug 2011 03:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.beatonglobal.com/blog/?p=812#comment-3396</guid>
		<description>Hi Dominic. An interesting suggestion but any analysis that emphasises the performance at the World Cups only would be misleading. For example, if we based this on the 2003 and 2007 world cups only, South Africa and England would have the best chance (as they were both winners). Current form is the most relevant measure to take into account. The model I buillt for these predictions is extremely comprehensive, so I have to say I am going to stick with the above analysis! P.S If you are a Wallabies supporter you may be interested to know I have picked a +1 win to the All Blacks on Saturday in Brisbane. Basically that means it could go either way. Should be a great game! If you want to chat more about the modelling (or rugby in general!), feel free to contact me directly.</description>
		<content:encoded><![CDATA[<p>Hi Dominic. An interesting suggestion but any analysis that emphasises the performance at the World Cups only would be misleading. For example, if we based this on the 2003 and 2007 world cups only, South Africa and England would have the best chance (as they were both winners). Current form is the most relevant measure to take into account. The model I buillt for these predictions is extremely comprehensive, so I have to say I am going to stick with the above analysis! P.S If you are a Wallabies supporter you may be interested to know I have picked a +1 win to the All Blacks on Saturday in Brisbane. Basically that means it could go either way. Should be a great game! If you want to chat more about the modelling (or rugby in general!), feel free to contact me directly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beaton boffin predicts 2011 Rugby World Cup winner by Dominic McGann</title>
		<link>http://www.beatonglobal.com/blog/2011/08/beaton-boffin-predicts-2011-rugby-world-cup-winner/comment-page-1/#comment-3394</link>
		<dc:creator>Dominic McGann</dc:creator>
		<pubDate>Sun, 14 Aug 2011 02:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.beatonglobal.com/blog/?p=812#comment-3394</guid>
		<description>George.  Please ask Stefan to run the model again but based upon past performances at World Cups only (including any sensitivity he can introduce to reflect the predicted outcome of the relevant team before those World Cups).  All the best.  Dominic</description>
		<content:encoded><![CDATA[<p>George.  Please ask Stefan to run the model again but based upon past performances at World Cups only (including any sensitivity he can introduce to reflect the predicted outcome of the relevant team before those World Cups).  All the best.  Dominic</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beaton boffin predicts 2011 Rugby World Cup winner by Chris Raybould</title>
		<link>http://www.beatonglobal.com/blog/2011/08/beaton-boffin-predicts-2011-rugby-world-cup-winner/comment-page-1/#comment-3393</link>
		<dc:creator>Chris Raybould</dc:creator>
		<pubDate>Fri, 12 Aug 2011 04:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.beatonglobal.com/blog/?p=812#comment-3393</guid>
		<description>Stefan clearly hasn&#039;t been able to quantify and include a filter for the choke factor!</description>
		<content:encoded><![CDATA[<p>Stefan clearly hasn&#8217;t been able to quantify and include a filter for the choke factor!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beaton boffin predicts 2011 Rugby World Cup winner by Dianne Davis</title>
		<link>http://www.beatonglobal.com/blog/2011/08/beaton-boffin-predicts-2011-rugby-world-cup-winner/comment-page-1/#comment-3392</link>
		<dc:creator>Dianne Davis</dc:creator>
		<pubDate>Fri, 12 Aug 2011 03:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.beatonglobal.com/blog/?p=812#comment-3392</guid>
		<description>George

As a passionate All Blacks supporter - this is music to my ears.

Cheers
Dianne Davis</description>
		<content:encoded><![CDATA[<p>George</p>
<p>As a passionate All Blacks supporter &#8211; this is music to my ears.</p>
<p>Cheers<br />
Dianne Davis</p>
]]></content:encoded>
	</item>
</channel>
</rss>

