<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beaton Blog &#187; video</title>
	<atom:link href="http://www.beatonglobal.com/blog/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beatonglobal.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 00:11:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2010 ABPS Report to respondents – Video Part 2</title>
		<link>http://www.beatonglobal.com/blog/2010/04/2010-abps-report-to-respondents-%e2%80%93-video-part-2/</link>
		<comments>http://www.beatonglobal.com/blog/2010/04/2010-abps-report-to-respondents-%e2%80%93-video-part-2/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 03:51:53 +0000</pubDate>
		<dc:creator>Mel Chee</dc:creator>
				<category><![CDATA[Beaton Benchmarks]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.beatonglobal.com/blog/?p=150</guid>
		<description><![CDATA[Each year Beaton produces a report for respondents to the Annual Business and Professions Study – which is a collaboration between Beaton and over 30 professional associations. This year we’ve decided to present the results in a series of video presentations. This is the second of three videos, and looks at social networking site usage [...]]]></description>
		<wfw:commentRss>http://www.beatonglobal.com/blog/2010/04/2010-abps-report-to-respondents-%e2%80%93-video-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 ABPS Report to respondents &#8211; Video Part 1</title>
		<link>http://www.beatonglobal.com/blog/2010/03/2010-abps-report-to-respondents-video-part-1/</link>
		<comments>http://www.beatonglobal.com/blog/2010/03/2010-abps-report-to-respondents-video-part-1/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 00:14:39 +0000</pubDate>
		<dc:creator>Mel Chee</dc:creator>
				<category><![CDATA[Beaton Benchmarks]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.beatonglobal.com/blog/?p=139</guid>
		<description><![CDATA[Each year Beaton produces a report for respondents to the Annual Business and Professions Study &#8211; which is a collaboration between Beaton and over 30 professional associations. This year we’ve decided to present the results in a series of video presentations. There will be three videos over the coming weeks which highlight a different section [...]]]></description>
		<wfw:commentRss>http://www.beatonglobal.com/blog/2010/03/2010-abps-report-to-respondents-video-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big (Legal) Picture video</title>
		<link>http://www.beatonglobal.com/blog/2009/12/the-big-legal-picture-video/</link>
		<comments>http://www.beatonglobal.com/blog/2009/12/the-big-legal-picture-video/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 06:13:29 +0000</pubDate>
		<dc:creator>Maia Gould</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.beatonglobal.com/blog/?p=7</guid>
		<description><![CDATA[Beaton has produced a video highlighting the rise and rise of the legal profession, and what the future holds in a global commoditised market. Featuring fascinating statistics on the past, present and future of law, it’s a wake-up call to law firms everywhere. A couple of our law firms friends, after watching the video, asked [...]]]></description>
		<wfw:commentRss>http://www.beatonglobal.com/blog/2009/12/the-big-legal-picture-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

